(data sources: QT-P5 data series for the 2000 census; P1-Race data series for 2010 census, note that if you follow the link you have to sort the table for Maryland counties)
Baltimore City lost population between 2000 and 2010. Not unexpected, although slightly worse than optimists (notably in city hall) expected. Overall Baltimore City is now home to 620,961 people, down 4.6% from 2000.
When that's broken down by race, here's how the changes from 2000 to 2010 look:
Now, replace an "i" with an "oun" and look what happens:
Interesting stuff. Baltimore County grew by 6.7% from a larger base, so the combined total population for Baltimore City + County increased. Interestingly, the proportion of census respondents listing their race as "White only" decreased in both Baltimore City and County! In fact, combining the two areas shows that "White only" has dropped from being a slim majority of respondents (54.6%) to a plurality (49.4%).
Looks like there are a lot of other interesting trends too. The more than doubling of "Some Other Race Only" as a response, the dramatic increase in respondents stating "Asian Only" in Baltimore County, and (of course) the huge increase in those claiming more than one racial heritage. Plenty more interesting data mining ahead.
In case you want to check out the data in tabular form:
Baltimore City Census Results | |||
Race | 2000 | 2010 | Change |
White alone | 205,982 | 183,830 | -10.8% |
Black alone | 418,951 | 395,781 | -5.5% |
American Indian or Alaska Native alone | 2,097 | 2,270 | 8.2% |
Asian alone | 9,985 | 14,548 | 45.7% |
Native Hawaiian or Other Pacific Islander alone | 222 | 274 | 23.4% |
Some other race alone | 4,363 | 11,303 | 159.1% |
Two or more races | 9,554 | 12,955 | 35.6% |
Total: | 651,154 | 620,961 | -4.6% |
Race | 2000 | 2010 | |
White alone | 31.6% | 29.6% | |
Black alone | 64.3% | 63.7% | |
American Indian or Alaska Native alone | 0.3% | 0.4% | |
Asian alone | 1.5% | 2.3% | |
Native Hawaiian or Other Pacific Islander alone | 0.0% | 0.0% | |
Some other race alone | 0.7% | 1.8% | |
Two or more races | 1.5% | 2.1% | |
Baltimore County Census Results | |||
Race | 2000 | 2010 | Change |
White alone | 561,132 | 520,185 | -7.3% |
Black alone | 151,600 | 209,738 | 38.3% |
American Indian or Alaska Native alone | 4,616 | 2,625 | -43.1% |
Asian alone | 26,912 | 40,077 | 48.9% |
Native Hawaiian or Other Pacific Islander alone | 242 | 319 | 31.8% |
Some other race alone | 4,685 | 12,801 | 173.2% |
Two or more races | 5,105 | 19,284 | 277.7% |
Total: | 754,292 | 805,029 | 6.7% |
Race | 2000 | 2010 | |
White alone | 74.4% | 64.6% | |
Black alone | 20.1% | 26.1% | |
American Indian or Alaska Native alone | 0.6% | 0.3% | |
Asian alone | 3.6% | 5.0% | |
Native Hawaiian or Other Pacific Islander alone | 0.0% | 0.0% | |
Some other race alone | 0.6% | 1.6% | |
Two or more races | 0.7% | 2.4% | |
Baltimore City + County Totals | |||
Race | 2000 | 2010 | Change |
White alone | 767,114 | 704,015 | -8.2% |
Black alone | 570,551 | 605,519 | 6.1% |
American Indian or Alaska Native alone | 6,713 | 4,895 | -27.1% |
Asian alone | 36,897 | 54,625 | 48.0% |
Native Hawaiian or Other Pacific Islander alone | 464 | 593 | 27.8% |
Some other race alone | 9,048 | 24,104 | 166.4% |
Two or more races | 14,659 | 32,239 | 119.9% |
Total: | 1,405,446 | 1,425,990 | 1.5% |
Race | 2000 | 2010 | |
White alone | 54.6% | 49.4% | |
Black alone | 40.6% | 42.5% | |
American Indian or Alaska Native alone | 0.5% | 0.3% | |
Asian alone | 2.6% | 3.8% | |
Native Hawaiian or Other Pacific Islander alone | 0.0% | 0.0% | |
Some other race alone | 0.6% | 1.7% | |
Two or more races | 1.0% | 2.3% |
No comments:
Post a Comment